PCinventory/vip6
From Van Essen Lab
(Difference between revisions)
Line 7: | Line 7: | ||
| IP Address || 128.252.37.12 | | IP Address || 128.252.37.12 | ||
|- | |- | ||
- | | Brand (if applicable) || Macbook Pro | + | | Brand (if applicable) || Macbook Pro 15" retina display |
|- | |- | ||
- | | Machine Purchase Date || | + | | Machine Purchase Date || 6/2013 |
|- | |- | ||
| Machine Purpose || Various | | Machine Purpose || Various | ||
|- | |- | ||
- | | OS || OSX 10. | + | | OS || OSX 10.8 |
|- | |- | ||
| 32/64 bit || 64 bit | | 32/64 bit || 64 bit | ||
|- | |- | ||
- | | RAM || | + | | RAM || 16 GB's |
|- | |- | ||
- | | Processor || Intel Core | + | | Processor || Intel Core i7, quad core, 2.8 Ghz. |
|- | |- | ||
- | | Displays || Cinema HD | + | | Displays || Apple Cinema HD 27" external display |
|- | |- | ||
- | | Backup Strategy || Time Machine | + | | Backup Strategy || Time Machine 2 TB external WD passport disk |
|- | |- | ||
- | | Serial Number || | + | | Serial Number || |
|- | |- | ||
- | | AppleCare Service || Expires | + | | AppleCare Service || Expires June, 2016 |
|} | |} |
Revision as of 20:14, 6 September 2013
Item | Description |
---|---|
Machine Name | vip6 |
IP Address | 128.252.37.12 |
Brand (if applicable) | Macbook Pro 15" retina display |
Machine Purchase Date | 6/2013 |
Machine Purpose | Various |
OS | OSX 10.8 |
32/64 bit | 64 bit |
RAM | 16 GB's |
Processor | Intel Core i7, quad core, 2.8 Ghz. |
Displays | Apple Cinema HD 27" external display |
Backup Strategy | Time Machine 2 TB external WD passport disk |
Serial Number | |
AppleCare Service | Expires June, 2016 |